This page is for Vileda Relax.
There's also a report that Vileda M-488A has an identical board, so some information may be relevant for it too.
The board has the following markings on the silkscreen:
CLEANER
REV7.0
2011.01.19
Someone wrote a blog post for Vileda A3 which has a very similar pinout.
Components:
30MHz
Pin | Type | Function | pullup/pulldown | active | Comment |
---|---|---|---|---|---|
1 | in | Bumper Right Phototransistor | +5V | low | unpressed – low |
2 | in | right motor current sense | +5V | low | |
3 | in | BAT ok detect | +5V | low | |
4 | out | right motor back | +5V | low | |
5 | out | right motor forward | low | ||
6 | in | vacuum & side brush current sense | +5V | low | |
7 | out | vacuum & side brush motors | +5V | low | |
8 | in | all three wheel buttons | +5V | low | fires up when at least one of the wheels is raised |
9 | reset | reset with RC circuit | |||
10 | out | touch board(1) led 3 | +5V | low | pullup on separate board (10kΩ) |
11 | in | touch board(4) button 3 | +5V | ? | pullup on master board |
12 | in | touch board(7) button 2 | +5V | ? | pullup on master board |
13 | in | touch board(8) button 1 | +5V | ? | pullup on master board |
14 | out | touch board(5) leds OK light | +5V | low | |
15 | out | touch board(6) led ??? | +5V | low | |
16 | out | touch board(9) led 2 | +5V | low | pullup on separate board (10kΩ) |
17 | out | touch board(10) led 1 | +5V | low | pullup on separate board (10kΩ) |
18 | XTAL2 | oscillator | ? | ? | |
19 | XTAL1 | oscillator | ? | ? | |
20 | GND | GND | ? | ? |
Pin | Type | Function | pullup/pulldown | active | Comment |
---|---|---|---|---|---|
40 | VCC | Power | ? | ? | |
39 | in | right wheel encoder | +5V | low | |
38 | in | right bottom outer sensor | high | high when on floor | |
37 | in | right sensor | high | high when close to the wall | |
36 | in | right bottom inner sensor | high | high when on floor | |
35 | in | left wheel encoder | +5V | low | |
34 | ? | unknown service port (middle) | +5V | ? | |
33 | in | left bottom inner sensor | high | high when on floor | |
32 | in | left bottom outer sensor | high | high when on floor | |
31 | NC | NC | +5V | ||
30 | NC | NC | +5V | ||
29 | NC | NC | +5V | ||
28 | out | all bumper LEDs | +5V | low | |
27 | in | left motor current sense | +5V | low | |
26 | out | brush motor | +5V | low | |
25 | in | brush current sense | +5V | low | |
24 | out | speaker | +5V | AC coupled | |
23 | in | bumper left phototransistor | +5V | low | unpressed – low |
22 | out | left motor forward | low | ||
21 | out | left motor back | +5V | low |
Sensors are 2kHz 20% duty cycle.
mode | consumption |
---|---|
idle | 110mA |
working | 1.31-1.80 A |
working (without brushes) | 1.05 A |
sleep | unable to sleep |
File:20150729_010.jpg
File:20150729_009.jpg
File:20150729_008.jpg
File:20150729_007.jpg
File:20150729_006.jpg
File:20150729_005.jpg
File:20150729_004.jpg
File:20150729_003.jpg
File:20150729_002.jpg
File:20150729_001.jpg
-- AlexDaniel 2015-10-24 16:18 UTC
Target model:
Name: STC90C58RD+
Magic: F128
Code flash: 32.0 KB
EEPROM flash: 30.0 KB
Target frequency: 29.986 MHz
Target BSL version: 4.3C
Target options:
cpu_6t_enabled=False
bsl_pindetect_enabled=False
eeprom_erase_enabled=False
clock_gain=high
ale_enabled=True
xram_enabled=True
watchdog_por_enabled=False
-- AlexDaniel 2016-04-26 04:48 UTC